Data For The Month Ending – March, 2026
Monthly complaint status and resolution summary
| Sr. No. | Received from | Pending at End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | Within 30 Days |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 0 | 0 | 0 | 0 | N.A. |
Trend of Monthly Disposal of Complaints
Month-wise complaint receipt, resolution and pending status
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|
| 1 | August 2025 | 0 | 0 | 0 | 0 |
| 2 | September 2025 | 0 | 0 | 0 | 0 |
| 3 | October 2025 | 0 | 0 | 0 | 0 |
| 4 | November 2025 | 0 | 0 | 0 | 0 |
| 5 | December 2025 | 0 | 0 | 0 | 0 |
| 6 | January 2025 | 0 | 0 | 0 | 0 |
| 7 | February 2025 | 0 | 0 | 0 | 0 |
| 8 | March 2025 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
Year-wise complaint disposal and pending summary
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|
| 1 | 2025 to 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |